Interest rates of the central banks of the important information for the trader. However, the rates today are changing infrequently, but the moments of solutions for different rates of the Central Bank strongly influence the volatility in the forex market. It is believed that the higher rate of the currency, the more profitable it is to keep funds in it.
Country | Central Bank | Key Discount Rate | Actual Value | Last Change | Next Examination |
---|---|---|---|---|---|
FRS (Federal Reserve System) | Federal Funds Rate | 0.5% | 16/12/2015 (0.25%) | 15/06/2016 | |
ECB (European Central Bank) | Fixed Rate on Main Refinancing Operations | 0% | 10/03/2016 (-0.05%) | 02/06/2016 | |
BOE (Bank of England) | Official Bank Rate | 0.5% | 05/03/2009 (-0.5%) | 16/06/2016 | |
BOJ (Bank of Japan) | Overnight Call Rate Target | -0.1% | 29/01/2016 (-0.2%) | 16/06/2016 | |
SNB (Swiss National Bank) | 3 Month LIBOR Rate | -0.75% | 15/01/2015 (-0.5%) | 16/06/2016 | |
BOC (Bank of Canada) | Overnight Rate | 0.5% | 15/07/2015 (0.25%) | 25/05/2016 | |
RBA (Reserve Bank of Australia) | Cash Rate | 1.75% | 03/05/2015 (-0.25%) | 07/06/2016 | |
RBNZ (Reserve Bank of New Zealand) | Official Cash Rate | 2.25% | 10/03/2016 (-0.25%) | 08/06/2016 | |
Riksbank (Sweden`s Central Bank) | Repo Rate | -0.5% | 11/02/2016 (-0.15%) | 05/07/2016 | |
Norges Bank (Norway`s Central Bank) | Sight Deposit Rate | 0.5% | 18/03/2016 (-0.25%) | 23/06/2016 | |
SARB (South African Reserve Bank) | Repo Rate | 7% | 28/01/2016 (0.25%) | 19/05/2016 | |
Banco de Mexico (Bank of Mexico) | Overnight Interest-Rate Target | 3.75% | 17/02/2016 (0.5%) | 30/06/2016 | |
HKMA (Hong Kong Monetary Authority) | Base Rate | 0.5% | 17/12/2008 (-0.75%) | 29/02/2016 | |
MAS (Monetary Authority of Singapore) | Monetary Authority of Singapore | 0.5% | 31/12/2013 (0%) | 14/10/2016 | |
Danish National Bank (Danmarks Nationalbank) | Danmarks Nationalbank | -0.65% | 08/01/2015 (0.1%) | 02/06/2016 | |
CBH (Central Bank of Hungary) | Central Bank of Hungary | 1.05% | 27/04/2016 (-0.15%) | 24/05/2016 | |
NBP (Narodowy Bank Polski) | Narodowy Bank Polski | 1.5% | 04/03/2015 (-0.5%) | 08/06/2016 | |
CNB (Сzech National Bank) | Сzech National Bank | 0.05% | 02/11/2012 (-0.2%) | 30/06/2016 |
Interest rates
At the moment, we are witnessing the fall of the euro just due to the fact that the ECB is not ready to raise rates, and the Fed are ready by 85% to raise rates in the near future. Track the dynamics of the euro the dollar may be here for the Euro Dollar Chart online.
The functions of central banks include the tracking and forecasting of various parameters of the economic cycle, it is the central banks of the world’s countries are struggling with inflation and strongly support economic growth. Central Bank may have a different impact in turn on the economy at several stages of economic growth, there are two types of monetary policy.
Central bank interest rates
Interest rates of central banks have a strong influence in the fundamental terms of the market and not cost disregard the meeting of the Central Bank of different countries, even a solution at a rate in New Zealand can cause serious drop in prices in Forex.